Plants Safe and Toxic for Cats
A searchable, filterable list of plants that are safe or toxic to cats, built directly on the ASPCA Animal Poison Control plant database. We took its ~983 entries and merged the duplicates — the same plant often appears under several common names — into the unique plants below, keeping every alternate name searchable. Type to filter, tap a verdict to narrow the list, or sort by name; then use the safety checker for symptoms and what to do.
229 toxic to cats 343 safe 572 plants listed
| Name | Scientific name | Cats |
|---|---|---|
| Cucurbita pepo | Safe | |
| Saintpaulia spp. | Safe | |
| Prosopis limensis | Safe | |
| Alocasiaalso: Elephant's Ear | Alocasia spp. | Toxic |
| Aloe vera | Toxic | |
| Pilea cadieri | Safe | |
| Heuchera sanguinea | Safe | |
| Alyssum spp. | Safe | |
| Amaryllisalso: Cape Belladonna, Many, Naked Lady, Saint Joseph lily | Amaryllis spp. | Toxic |
| Chenopodium botrys | Toxic | |
| American Yewalso: Canada Yew, Canadian Yew | Taxus canadensus | Toxic |
| Acer ginnala | Safe | |
| Angelica Treealso: Devil's Walking Stick, Hercules' Club, Prickly Ash, Prickly Elder | Aralia spinosa | Toxic |
| Antirrhinum multiflorum | Safe | |
| Malus sylvestrus | Toxic | |
| Prunus armeniaca | Toxic | |
| Dypsis lutescens | Safe | |
| Aregeliaalso: Blushing bromeliad, Crimson cup, Marbled fingernail, Miniature Marble plant +3 more | Neoregalia spp. | Safe |
| Arumalso: Adam-and-Eve, Bobbins, Cuckoo Plant, Cuckoo-pint +3 more | Arum maculatum | Toxic |
| Lilium asiatica | Toxic | |
| Asparagus Fernalso: Asparagus, Emerald Feather, Emerald Fern, Lace Fern +4 more | Asparagus densiflorus cv sprengeri | Toxic |
| Araucaria heterophylla | Safe | |
| Colchicum autumnale | Toxic | |
| Eleagnus spp. | Safe | |
| Azaleaalso: Rhododendron, Rosebay | Rhododendron spp | Toxic |
| Gypsophila elegans | Safe | |
| Davallia spp. | Safe | |
| Phyllostachys aurea | Safe | |
| Smilax laurifolia | Safe | |
| Musa acuminata | Safe | |
| Cucurbita maxima var. banana | Safe | |
| Barbados Pridealso: Dwarf Poinciana, Peacock Flower | Caesalpinia pulcherrima | Toxic |
| Centaurea solstitialis | Safe | |
| Ocimum basilicum | Safe | |
| Laurus nobilis | Toxic | |
| Melia azedarach | Toxic | |
| Beta vulgaris | Safe | |
| Begonia spp. | Toxic | |
| Cissus dicolor | Safe | |
| Pellionia daveauana | Safe | |
| Howea belmoreana | Safe | |
| Citrus Aurantium | Toxic | |
| Caesalpinia gilliesii | Toxic | |
| Bird's Tongue Floweralso: Bird of Paradise Flower, Crane Flower | Strelitzia reginae | Toxic |
| Carya aquatica | Safe | |
| Apocynum androsaemifolium | Toxic | |
| Carya cordiformis | Safe | |
| Prunus serotina | Toxic | |
| Viburnum lentago | Safe | |
| Solanum nigrum | Toxic | |
| Juglans nigra | Safe | |
| Pinus ponderosa | Safe | |
| Iresine herbstii | Safe | |
| Clintonia borealis | Safe | |
| Felicia amelloides | Safe | |
| Blue Echeveriaalso: Maroon Chenille Plant, Painted Lady, Copper Rose, Wax Rosette +1 more | Echeveria glauca | Safe |
| Arctotis stoechadifolia | Safe | |
| Dichelostemma pulchellum | Safe | |
| Hookera pulchella | Safe | |
| Brodiaea pulchella | Safe | |
| Bluebottlealso: Bachelor's Buttons, Bachelors Buttons, Cornflower | Centaurea cyanus | Safe |
| Kalmia poliifolia | Toxic | |
| Boragealso: Starflower | Borage officinalis | Toxic |
| Nephrolepis exalta bostoniensis | Safe | |
| Nolina tuberculata | Safe | |
| Callistemon species | Safe | |
| Buxus spp. | Toxic | |
| Sophronitis spp. | Safe | |
| Brazilwoodalso: Barbados Pride, Barbados Pride 2, Bird of Paradise, Bird of Paradise 2 +3 more | Poinciana gilliesii | Toxic |
| Brunfelsiaalso: Franciscan Rain Tree, Fransiscan Rain Tree, Kiss-Me-Quick, Lady-of-the-Night +6 more | Brunfelsia species | Toxic |
| Buckeyealso: Horse Chestnut | Aesculus spp | Toxic |
| Fagopyrum spp. | Toxic | |
| Smilax rotundifolia | Safe | |
| Cucumis anguria | Safe | |
| Euonymus atropurpurea | Toxic | |
| Sedum morganianum | Safe | |
| Ranunculus spp. | Toxic | |
| Cucurbita maxima cv buttercup | Safe | |
| Iris spuria | Toxic | |
| Cucurbita maxima cv butternut | Safe | |
| Impatiens spp. | Safe | |
| Caladiumalso: Angel-Wings, Ape, Candidum, Cape +16 more | Caladium hortulanum | Toxic |
| Citrus mitis | Toxic | |
| Calathea spp. | Safe | |
| Calathea Lancifolia 2 | Maranta insignis | Safe |
| Darlingtonia californica | Safe | |
| Zantedeschia aethiopica | Toxic | |
| Callistemon citrinusalso: Crimson Bottlebrush | Callistemon citrinus | Safe |
| Callistemon viminalis | Safe | |
| Camelliaalso: Common Camellia, Peony Camellia, Thea Japonica | Camellia japonica | Safe |
| Tsuga canadensis | Safe | |
| Phoenix canariensis | Safe | |
| Plectranthus coleoides | Safe | |
| Dypsis lutescens, chrysalidocarpus lutescens (alternate scientific name) | Safe | |
| Canna indica | Safe | |
| Canna Lilyalso: Common Garden Canna | Canna generalis | Safe |
| Gloxinia perennis | Safe | |
| Dimorphotheca pluvialis | Safe | |
| Streptocarpus spp. | Safe | |
| Carum carvi | Toxic | |
| Zamia furfuracea | Toxic | |
| Dianthus caryophyllus | Toxic | |
| Ceratonia siliqua | Safe | |
| Jacaranda procera | Safe | |
| Tsuga caroliniana | Safe | |
| Smilax herbacea | Safe | |
| Stapelia hirsata | Safe | |
| Onychium japonica | Safe | |
| Daucus carota var. sativa | Safe | |
| Aspidistra elatior | Safe | |
| Smilax glabra | Safe | |
| Calochortus spp. | Safe | |
| Nepeta cataria | Toxic | |
| Cattleya labiata | Safe | |
| Celosia globosa | Safe | |
| Celosia plumosa | Safe | |
| Celosia spicata | Safe | |
| Anthemis nobilis | Toxic | |
| Chandelier Plantalso: Devil's Backbone, Devils Backbone, Kalanchoe, Mother of Millions +2 more | Kalanchoe tubiflora | Toxic |
| Larrea tridentata | Safe | |
| Prunus spp. | Toxic | |
| Anthriscus cerefolium | Safe | |
| Castanea dentata | Safe | |
| Echeveria elegans | Safe | |
| Callistephus chinensis | Safe | |
| Aglaonema modestum | Toxic | |
| Crassula arborescens | Toxic | |
| Chinese Plumbago | Ceratostigma willmottianum | Safe |
| Allium schoenoprasum | Toxic | |
| Anthericum comosum | Safe | |
| Chlorophytum bichetti | Safe | |
| Prunus virginiana | Toxic | |
| Schlumbergera bridgesii | Safe | |
| Christmas Daggeralso: Christmas Dagger Fern | Polystichum acrostichoides | Safe |
| Adonidia merrillii | Safe | |
| Chrysanthemum spp. | Toxic | |
| Coriandrum sativum | Safe | |
| Cinnamomum zeylanicum | Safe | |
| Cinquefoilalso: Silver Cinquefoil, Shrubby Cinquefoil, Rough Cinquefoil, Sulfur Cinquefoil +1 more | Potentilla spp. | Safe |
| Bulbophyllum appendiculatum | Safe | |
| Clematis spp. | Toxic | |
| Pellaea rotundifolia | Safe | |
| Solanum dulcamara | Toxic | |
| Clivia spp. | Toxic | |
| Selaginella kraussiana | Safe | |
| Clusia major | Toxic | |
| Cocks Combalso: Pile Wort, Lady Bleeding, Red Cocks Comb | Amaranthus hypochondriacus | Safe |
| Cattleya forbesii | Safe | |
| Polyscias guilfoylei | Toxic | |
| Coleus ampoinicus | Toxic | |
| Common Camelliaalso: Camellia, Peony Camellia | Camellia japonica; Thea japonica | Safe |
| Ligustrum vulgare | Toxic | |
| Antirrhinum majus | Safe | |
| Common Staghorn Fern | Platycerium bifurcatum | Safe |
| Coolwortalso: Clearweed, Richweed | Pilea pumila | Safe |
| Zamia pumila | Toxic | |
| Acalypha godseffiana | Toxic | |
| Philodendron oxycardium | Toxic | |
| Coreopsis spp. | Safe | |
| Dracaena fragrans | Toxic | |
| Heracleum maximum | Toxic | |
| Cicuta species | Toxic | |
| Crape Myrtlealso: Crepe Myrtle, Crepe/Crape Myrtle, Lagerstroemia Indica | Lagerstroemia indica | Safe |
| Asarina erubescens | Safe | |
| Pilea nummulariifolia | Safe | |
| Rubus pedatus | Safe | |
| Sanvitalia spp. | Safe | |
| Crossandra species | Safe | |
| Cucumis sativus | Safe | |
| Aloe retusa | Safe | |
| Cycas and Zamia species | Toxic | |
| Cyclamen spp | Toxic | |
| Daffodilalso: Jonquil, Narcissus, Paper White | Narcissus spp | Toxic |
| Dahlia species | Toxic | |
| Davallia fejeensis | Safe | |
| Chrysanthemum species | Toxic | |
| Oncidium flexuosum | Safe | |
| Hemerocallis spp. | Toxic | |
| Desert Trumpet | Eriogonium inflatum | Safe |
| Dichelostemma species | Safe | |
| Dieffenbachia | Toxic | |
| Anethum graveolena | Safe | |
| Dinteranthus vanzylii | Safe | |
| Rumex sp. | Toxic | |
| Dog Hobblealso: Dog Laurel, Fetter Bush, Black Laurel | Leucothoe sp. | Toxic |
| Apocynum spp. | Toxic | |
| Dracaenaalso: Corn Plant, Cornstalk Plant, Dragon Tree, Ribbon Plant | Dracaena spp. | Toxic |
| Nephrolepsis cordifolia 'duffii' | Safe | |
| Dwarf Date Palm | Phoenix acaulis | Safe |
| Nephrolepis exalta | Safe | |
| Veitchia merillii | Safe | |
| Nephrolepsis cordifolia plumosa | Safe | |
| Cryptanthus bivattus minor | Safe | |
| Lilium longiflorum | Toxic | |
| Echinopsis multiplex | Safe | |
| Easter Orchidalso: Easter Cattleya | Cattleya mossiae | Safe |
| Dianthus spp. | Toxic | |
| Begonia scharfii | Toxic | |
| Asparagus densiflorus | Toxic | |
| Crataegus laevigata | Safe | |
| Ilex aquifolium | Toxic | |
| English Ivyalso: Branching Ivy, California Ivy, Glacier Ivy, Hahn's Self Branching English Ivy +2 more | Hedera helix | Toxic |
| English Yewalso: Western Yew, Pacific Yew, Japanese Yew, Anglo-Japanese Yew | Taxus baccata | Toxic |
| Chenopodium ambrosioides | Toxic | |
| Episcia dianthiflora | Safe | |
| Eucalyptus species | Toxic | |
| Dieffenbachia amoena | Toxic | |
| Dizygotheca elegantissima | Safe | |
| Celastrus scandens | Toxic | |
| Rhapis flabelliformis | Safe | |
| Nephrolepis exaltata | Safe | |
| Foeniculum vulgare | Safe | |
| Zamia spp. | Toxic | |
| Fetter Bushalso: Black Laurel, Dog Hobble, Dog Laurel, Sierra Laurel | Leucothoe spp. | Toxic |
| Fetterbushalso: Staggerberry, Maleberry | Lyonia spp. | Toxic |
| Philodendron bipennifolium | Toxic | |
| Epidendrum ibaguense | Safe | |
| Ficus benjamina | Toxic | |
| Fatsia japonica | Safe | |
| Ranunculus acris | Toxic | |
| Neoregelia spectabilis | Safe | |
| Hippeastrum spp. | Toxic | |
| Epilobium angustifolium | Safe | |
| Erigeron speciosus | Toxic | |
| Dracaena surculosa | Toxic | |
| Encyclia tampensis | Safe | |
| Nephrolepsis exalta | Safe | |
| Trachycarpus fortunei | Safe | |
| Digitalis purpurea | Toxic | |
| Acalypha hispida | Toxic | |
| Gardeniaalso: Cape Jasmine | Gardenia jasminoides | Toxic |
| Allium sativum | Toxic | |
| Pelargonium species | Toxic | |
| Gerbera jamesonii | Safe | |
| Exacum affine | Safe | |
| Polyrrhiza lindenii | Safe | |
| Ghost Plantalso: Mother of Pearl | Sedum weinbergii | Safe |
| Giant Asteralso: Easter Daisy | Townsendia sericea | Safe |
| Giant White Inch Plant | Albiflora spp. | Safe |
| Gladiolus species | Toxic | |
| Echinops spp. | Safe | |
| Gloxiniaalso: Bright Eyes, Violet Slipper Gloxinia | Sinningia speciosa | Safe |
| Dieffenbachia picta | Toxic | |
| Oleaceae | Safe | |
| Epipremnum aureum | Toxic | |
| Oncidium sphacelatum | Safe | |
| Muscari armeniacum | Safe | |
| Cissus rhombifolia | Safe | |
| Citrus paradisii | Toxic | |
| Ammi majus | Toxic | |
| Smilax hispida | Safe | |
| Sedum album | Safe | |
| Incarvillea delavayi | Safe | |
| Hashishalso: Indian Hemp, Indian Hemp (Cannabis sativa), Marijuana | Cannabis sativa | Toxic |
| Giant Dracaena | Toxic | |
| Haworthia species | Safe | |
| Hawsalso: Haws Apple, Hawthorn, Pirliteiro, Red Hawthorn +3 more | Crataegus species | Safe |
| Philodendron hederaceum | Toxic | |
| Helleborus niger | Toxic | |
| Tsuga species | Safe | |
| Hibiscus syriacus | Safe | |
| Berteroa incana | Safe | |
| Ilex opaca | Toxic | |
| Cyrtomium falcatum | Safe | |
| Hollyhock | Alcea rosea | Safe |
| Gleditsia triacanthos | Safe | |
| Hoya carnosa | Safe | |
| Fuchsia triphylla | Safe | |
| Aesculus glabra | Toxic | |
| Hosta plataginea | Toxic | |
| Cucurbita maxima var. hubbard | Safe | |
| Hyacinthalso: Garden Hyacinth | Hyacinthus orientalis | Toxic |
| Hydrangea arborescens | Toxic | |
| Hypocyrta nummularia | Safe | |
| Lampranthus piquet | Safe | |
| Tradescantia flumeninsis | Toxic | |
| Irisalso: Flag, Snake Lilly, Snake Lily, Water Flag | Iris species | Toxic |
| Begonia masoniana | Toxic | |
| Ixora coccinea | Safe | |
| Peperomia griseoargentea | Safe | |
| Arisaema triphyllum | Toxic | |
| Smilax lanceolata | Safe | |
| Crassula argentea | Toxic | |
| Pittosporum tobira | Safe | |
| Japanese Yewalso: English Yew, Western Yew, Pacific Yew, Anglo-Japanese Yew | Taxus sp. | Toxic |
| Jasminum species | Safe | |
| Ambrosia mexicana | Toxic | |
| Haemaria discolor | Safe | |
| Narcissus jonquilla | Toxic | |
| Ixora javanica | Safe | |
| Kaempferia spp. | Safe | |
| Kaffir Lilyalso: Clivia Lily | Clivia minata | Toxic |
| Hedychium gardnerianum | Safe | |
| Kalanchoe spp | Toxic | |
| Kenilworth Ivyalso: Coliseum Ivy | Cymbalaria muralis | Safe |
| Howea forsteriana | Safe | |
| Saintpaulia confusa | Safe | |
| Carya laciniosa | Safe | |
| King of the Forestalso: Golden Jewel Orchid | Anoectuchilus setaceus | Safe |
| Hypericum perforatum | Toxic | |
| Kudu Lilyalso: Desert Azalea, Desert Rose, Impala Lily, Mock Azalea +1 more | Adenium obesum | Toxic |
| Odontoglossum crispum | Safe | |
| Ladies Ear Drops | Fuschsia spp. | Safe |
| Episcia reptans | Safe | |
| Rhapis flabelliformus | Safe | |
| Kalmia augustifolia | Toxic | |
| Lance Pleomele | Draceana spp. | Safe |
| Lantana camara | Toxic | |
| Larkspur | Delphinium species | Toxic |
| Kalmia latifolia | Toxic | |
| Lavenderalso: Common Lavender, English Lavender | Lavendula angustifolia | Toxic |
| Peperomia crassifolia | Safe | |
| Clematis sp. | Toxic | |
| Allium ampeloprasum | Toxic | |
| Lemon | Citrus limonia | Toxic |
| Melissa officinalis | Safe | |
| Cymbopogon citratus | Toxic | |
| Aloysia triphylla | Toxic | |
| Leopard Orchidalso: Tiger Orchid | Dendrobium gracilicaule | Safe |
| Antirrhinum orontium | Safe | |
| Lilium species | Toxic | |
| Lily of the Valley | Convallaria majalis | Toxic |
| Lily of the Valley Orchid | Odontoglossum pulchellum | Safe |
| Lime | Citrus aurantifolia | Toxic |
| Tilia americana | Safe | |
| Lipstick Plant | Aeschynanthus humilis | Safe |
| Haworthia subfasciata | Safe | |
| Pleiospilos bolusii | Safe | |
| Lithops naureeniae | Safe | |
| Lobelia cardinalis | Toxic | |
| Oxytropis spp. | Safe | |
| Robinia spp. | Toxic | |
| Levisticum officinale | Toxic | |
| Dracaena marginata | Toxic | |
| Stephanotis floribunda | Safe | |
| Magnolia stellata | Safe | |
| Mahonia aquifolium | Safe | |
| Ravenea rivularis | Safe | |
| Cucurbita ficifolia | Safe | |
| Colocasia esculenta | Toxic | |
| Dracaena reflexa | Toxic | |
| Maleberryalso: Fetterbush, Staggerbush | Lyonia sp. | Toxic |
| Veitchia merrillii | Safe | |
| Begonia cleopatra | Toxic | |
| Scindapsus aureus | Toxic | |
| Origanum majorana | Toxic | |
| Echeveria multicaulis | Safe | |
| Echeveria derenbergii | Safe | |
| Mary-Budalso: Garden Marigold, Gold bloom, Holligold, Marigold +2 more | Calendula officinalis | Safe |
| Podophyllum peltatum | Toxic | |
| Anthemis cotula | Toxic | |
| Acantha | Safe | |
| Medicine Plantalso: Aloe, True Aloe, Barbados Aloe | Toxic | |
| Begonia metallica | Toxic | |
| Echeveria Pulinata | Safe | |
| Mexican Rosettesalso: Mexican Snowballs | Echevaria | Safe |
| Asclepias species | Toxic | |
| Miniature Date Palmalso: Pygmy Date Palm, Robellini Palm | Phoenix robellinii | Safe |
| Calathea micans | Safe | |
| Mentha sp. | Toxic | |
| Phoradendron flavescens | Toxic | |
| Rhipsalis cassutha | Safe | |
| Carya tomentosa | Safe | |
| Ricinus communis | Toxic | |
| Pachira aquatica | Safe | |
| Morning Glory | Ipomoea spp | Toxic |
| Bertolonia mosaica | Safe | |
| Guzmania musaica | Safe | |
| Silene acaulis | Safe | |
| Phlox subulata | Safe | |
| Mother Fernalso: Hen and Chickens Fern, King and Queen Fern, Mother Spleenwort, Parsley Fern +1 more | Asplenium bulbiferum | Safe |
| Mother of Pearlalso: Ghost Plant | Secum weinbergii | Safe |
| Mountain Camelliaalso: Showy Camellia | Stewartia ovata | Safe |
| Smilax sp. | Safe | |
| Mulberry Tree | Morus sp. | Safe |
| Cucumis melo | Safe | |
| Nandina domestica | Toxic | |
| Tropaeolum majus | Safe | |
| Nasturtium officinale | Toxic | |
| Carissa grandiflora | Safe | |
| Syngonium podophyllum | Toxic | |
| Fittonia verschaffeltii | Safe | |
| Solanum spp | Toxic | |
| Schefflera or Brassia actinoplylla | Toxic | |
| Cephalocereus senilis | Safe | |
| Nerium oleander | Toxic | |
| Allium cepa | Toxic | |
| Citrus sinensis | Toxic | |
| Hemerocallis graminea | Toxic | |
| Guzmania lingulata minor | Safe | |
| Origanum vulgare hirtum | Toxic | |
| Taxus brevifolia | Toxic | |
| Soleirolia soleirolii | Safe | |
| Cordyline australis | Toxic | |
| Cortaderia selloana | Safe | |
| Pilea involucrata | Safe | |
| Miltonia roezlii alba | Safe | |
| Chamaedorea elegans | Safe | |
| Petroselinum crispum | Toxic | |
| Begonia rex 'peace' | Toxic | |
| Spathiphyllum | Toxic | |
| Prunus persica | Toxic | |
| Kaempferia | Safe | |
| Haworthia margaritifera | Safe | |
| Euphorbia tirucalli | Toxic | |
| Peony | Paeonis officinalis | Toxic |
| Peperomia peltifolia | Safe | |
| Peperomia sandersii | Safe | |
| Peperomia obtusifolia | Safe | |
| Alstroemeria | Safe | |
| Petunia | Petunia species | Safe |
| Phalaenopsis sp. | Safe | |
| Cryptanthus zonatus | Safe | |
| Philodendron Pertusum | Philodendron spp | Toxic |
| Pieris japonica | Toxic | |
| Piggy Back Plantalso: Pick-a-back plant, Mother of Thousands, Curiosity plant | Tolmeia menziesii | Safe |
| Carya glabra | Safe | |
| Pilea microphylla | Safe | |
| Episcia cultivar | Safe | |
| Begonia semperflorens cultivar | Toxic | |
| Hylocereus undatus | Safe | |
| Hosta plantaginea | Toxic | |
| Plantanus Occidentalisalso: oriental plane | Plantanus occidentalis | Safe |
| Platycerium alcicorne | Safe | |
| Prunus domestica | Toxic | |
| Ceratostigma larpentiae | Safe | |
| Echeveria pul-oliver | Safe | |
| Caesalpinia gilliessi | Toxic | |
| Euphorbia pulcherrima | Toxic | |
| Conium maculatum | Toxic | |
| Toxicodendron species | Safe | |
| Hypoestes phyllostachya | Safe | |
| Beaucarnea recurvata | Safe | |
| Zephyranthes drummondii | Safe | |
| Calathea insignis | Safe | |
| Primula vulgaris | Toxic | |
| Ligustrum japonicum | Toxic | |
| Plectranthus oetendahlii | Safe | |
| Salix purpurea | Safe | |
| Frithia pulchra | Safe | |
| Portulaca oleracea | Toxic | |
| Clintonia uniflora | Safe | |
| Dichorisandra reginae | Safe | |
| Senecio species | Toxic | |
| Epidendrum prismatocarpum | Safe | |
| Smilax walteria | Safe | |
| Red Edge Peperomia | Peperomia clusiifolia | Safe |
| Lilium umbellatum | Toxic | |
| Acer rubrum | Safe | |
| Cordyline rubra | Safe | |
| Begonia rex | Toxic | |
| Rheum rhabarbarium | Toxic | |
| Abrus precatorius | Toxic | |
| Rose | Rosa Species | Safe |
| Rosmarinus officinalis | Safe | |
| Rubrum Lilyalso: Japanese Show Lily | Lilium speciosum | Toxic |
| Centaurea repens | Safe | |
| Aphelandra squarrosa | Safe | |
| Salvia officinalis | Safe | |
| Cycas revoluta, zamia species | Toxic | |
| Anthericum liliago | Safe | |
| Salad Burnetalso: Garden Burnet, Small Burnet, Burnet | Poterium sanguisorba | Safe |
| Leucocrinum montanum | Safe | |
| Abronia fragrans | Safe | |
| Satin Pellionia | Pellonia pulchra | Safe |
| Scindapsus pictus | Toxic | |
| Satureja hortensis | Safe | |
| Smilax glauca | Safe | |
| Leucospermum incisum | Safe | |
| Vallota speciosa | Safe | |
| Epidendrum tampense | Safe | |
| Pelargonium sp. | Toxic | |
| Schefflera | Toxic | |
| Calochortus gunnisonii | Safe | |
| Oxalis spp. | Toxic | |
| Schlumbergera russelliana | Safe | |
| Halesia carolina | Safe | |
| elaeagnus species | Safe | |
| Peperomia caperata | Safe | |
| Silver Pink Vine | Hoya publcalyx | Safe |
| Cryptanthus lacerdae | Safe | |
| Pteris sp. | Safe | |
| Silver Tree Anamiga | NONE LISTED | Safe |
| Symplocarpus foetidus | Toxic | |
| Deutzia gracilis | Safe | |
| Snake Plantalso: Golden Bird's Nest, Golden Birds Nest, Good Luck Plant, Mother-in-Law’s Tongue | Sansevieria trifasciata | Toxic |
| Rumex scutatus | Toxic | |
| Clintonia umbelluata | Safe | |
| Epidendrum atropurpeum | Safe | |
| Cleome hasserlana | Safe | |
| Chlorophytum comosum | Safe | |
| Spring Parsley | Cymopterus watsonii | Toxic |
| Trachelospermum jasminoides | Safe | |
| Lilium orientalis | Toxic | |
| Brassaia actinophylla | Toxic | |
| Stevia rebaudiana | Safe | |
| Fragaria spp. | Safe | |
| Dracaena deremensis | Toxic | |
| Sorghum vulgare var sudanesis | Safe | |
| Sulfur Floweralso: Umbrella Plant, Wild Buckweat, Wild Buckwheat | Eriogonium umbellatum | Safe |
| Galtonia spp. | Safe | |
| Sunfloweralso: Swamp Sunflower | helianthus angustifolius | Safe |
| Gloriosa superba | Toxic | |
| Swedish Ivyalso: Creeping Charlie, White Edged Swedish Ivy | Plectranthus australis | Safe |
| Prunus avium | Toxic | |
| Lathyrus latifolius | Safe | |
| Ipomoea batatas | Safe | |
| Hoya kerrii | Safe | |
| Monstera deliciosa | Toxic | |
| Sword Fernalso: Bold Sword Fern, Bold-Sword Fern, Crisped Feather Fern, Dallas Fern +6 more | Nephrolepis biserrata | Safe |
| tradescantia multiflora | Toxic | |
| Tail Floweralso: Flamingo Flower, Flamingo Lily, Flamingo Plant, Oilcloth Flower +3 more | Anthurium scherzeranum | Toxic |
| Masdevallia spp. | Safe | |
| Artemisia dracunculus | Toxic | |
| Cucumis dipsaceus | Safe | |
| Salvia coccinea | Safe | |
| Mammillaria fragilis | Safe | |
| Crataegus douglasii | Safe | |
| Thymus vulgaris | Safe | |
| Cordyline terminalis | Toxic | |
| Coreopsis californica | Safe | |
| Tiger Lily | Lilium tigrinum | Toxic |
| Stapelia variegata | Safe | |
| Nicotiana glauca | Toxic | |
| Lycopersicon spp | Toxic | |
| Kniphofia | Safe | |
| Canna edulis | Safe | |
| Peperomia prostata | Safe | |
| Opuntia species | Safe | |
| Kohleria lindeniana | Safe | |
| Philodendron selloum | Toxic | |
| Aloe barbadensis | Toxic | |
| Tulipa spp. | Toxic | |
| Liriodendron tulipifera | Safe | |
| Cucurbita maxima cv turbaniformis | Safe | |
| Liriope muscari | Safe | |
| Usambara Violetalso: Kenya Violet | Santpaulia confusa | Safe |
| Scindapsus, Philodendron spp | Toxic | |
| Echeveria sp. | Safe | |
| Gynura aurantica | Safe | |
| Dionaea muscipula | Safe | |
| Vincaalso: Periwinkle, Running Myrtle, Running Myrtle. Vinca | Vinca rosea | Toxic |
| Peperomia serpens variegata | Safe | |
| Waffle Plantalso: Purple Waffle Plant | Hemigraphis exotica | Safe |
| Euonymus occidentalis | Toxic | |
| Cicuta maculata | Toxic | |
| Eichhornia crassipes | Safe | |
| Peperomia argyreia | Safe | |
| Wax Plantalso: Hindu Rope Plant, Porcelain Flower | Hoya carnosa 'krinkle kurl' | Safe |
| Echeveria gilva | Safe | |
| Ficus sp. | Toxic | |
| Western Swordalso: Giant Holly Fern, Imbricate Sword Fern, Sword Fern, Wester sword | Ploystichum munitum | Safe |
| Hedychium coronarium | Safe | |
| Sphenosciadium capitellatum | Toxic | |
| Arum palestinum | Toxic | |
| Fragaria | Safe | |
| Cattleya trianaei | Safe | |
| Solanum pseudocapsicum | Toxic | |
| Wisteria spp. | Toxic | |
| Withered Snapdragon | Anthirrhinum multiflorum | Safe |
| Woolfloweralso: Fairy Fountain, Feathered Amaranth | Celosia cristata | Safe |
| Achillea millefolium | Toxic | |
| Yellow Oleander | Thevetia peruviana | Toxic |
| Cucurbita species | Safe | |
| Barbarea vulgaris | Safe | |
| Yewalso: japanese yew | Taxus spp. | Toxic |
| Podocarpus macrophylla | Toxic | |
| Peperomia rotundifolia | Safe | |
| Yucca spp. | Toxic | |
| Haworthia fasciata | Safe | |
| Zinnia | Zinnia species | Safe |
| Zucchini Squash | Cucurbia pepo cv zucchini | Safe |
Plant photos via Wikimedia Commons; per-photo credit on each plant's page.
How this list is built (and why the count looks lower)
The ASPCA's database lists close to a thousand plant entries, but many are the same plant under different common names — for example one parlor palm (Chamaedorea elegans) appears as “Bamboo Palm”, “Good Luck Palm”, “Dwarf Palm” and more. Listing each name as its own row would be misleading and repetitive, so we group entries by their scientific name into one row per real plant — which is why the count here (the number shown above) is lower than ~983.
Nothing is lost: every alternate common name is kept and stays fully searchable — type “bamboo palm” or “good luck palm” and you'll land on the same parlor palm — and each plant's page lists its other names under “Also known as”. Verdicts are never changed by merging; entries that share a scientific name always share the same ASPCA toxicity rating. More on our methodology.
Why a cat-specific plant list matters
Cats metabolise things differently from people and dogs, so a plant that's harmless elsewhere in the house can still be a problem for a cat — and the famous example, the lily, is dangerous enough that even pollen or vase water can cause kidney failure. A plant being on the “safe” list means no toxicity to cats is reported by the ASPCA; it doesn't mean a cat should graze on it, since any plant material can cause vomiting or stomach upset.
How to use this list
- Search by common name, nickname or scientific name — “pothos”, “devil's ivy” and “Epipremnum” all find the same plant.
- Filter with the Toxic / Safe buttons to see just one group.
- Sort by tapping a column heading.
- For the full picture on one plant — reported signs, what to do, and the source — run it through the home checker.
Every verdict here is sourced from the ASPCA and links back to it; we cite the source rather than copying its wording.
Frequently asked questions
What is the most dangerous plant for cats?
True lilies and daylilies (Lilium and Hemerocallis) are among the most dangerous: in cats they can cause acute kidney failure, and even small exposures — leaves, petals, pollen, or water from the vase — are a veterinary emergency. If your cat has had any contact with a lily, call your vet or the Pet Poison Helpline (855-764-7661) right away.
Which common houseplants are safe for cats?
Several popular houseplants are listed as non-toxic to cats by the ASPCA, including the spider plant, areca and parlor palms, Boston fern, African violet and calathea. Use the Safe filter above to browse the full set, and remember that “non-toxic” still doesn't make a plant a snack.
Where does this plant data come from?
The list is compiled from the ASPCA Animal Poison Control toxic and non-toxic plant database, which covers close to a thousand plants with their scientific names and families. Facts are rewritten in our own words and each entry links back to the ASPCA source.
My cat ate a plant on the toxic list — what should I do?
Don't wait for symptoms. Call your veterinarian or a 24/7 animal poison line: the Pet Poison Helpline (855-764-7661) or ASPCA Animal Poison Control (888-426-4435). Note what plant and how much was eaten, and don't induce vomiting unless a professional tells you to.